Solutions of BSNL JTO 2009 Exam
- Monday, June 29, 2009, 10:26
- Career & Jobs, Exam Keys
- 31 comments
Looking for Solutions of BSNL JTO 2009 Exam – well here are the tentative answers:
BSNL-JTO 2009 Answers (Telecom)
| SET | A | SET | B | SET | C | SET | D |
| Sec-I | Sec-I | Sec-I | Sec-I | ||||
| 1 | B | 1 | B | 1 | D | 1 | A |
| 2 | D | 2 | D | 2 | B | 2 | D |
| 3 | C | 3 | B | 3 | B | 3 | C |
| 4 | C | 4 | A | 4 | B | 4 | D |
| 5 | A | 5 | A | 5 | C | 5 | A |
| 6 | D | 6 | A | 6 | B | 6 | B |
| 7 | B | 7 | D | 7 | D | 7 | D |
| 8 | B | 8 | C | 8 | B | 8 | C |
| 9 | B | 9 | D | 9 | A | 9 | C |
| 10 | C | 10 | A | 10 | A | 10 | A |
| 11 | B | 11 | B | 11 | A | 11 | D |
| 12 | D | 12 | D | 12 | D | 12 | B |
| 13 | B | 13 | C | 13 | C | 13 | B |
| 14 | A | 14 | C | 14 | D | 14 | B |
| 15 | A | 15 | A | 15 | A | 15 | C |
| 16 | A | 16 | D | 16 | B | 16 | B |
| 17 | D | 17 | B | 17 | D | 17 | D |
| 18 | C | 18 | B | 18 | C | 18 | B |
| 19 | D | 19 | B | 19 | C | 19 | A |
| 20 | A | 20 | C | 20 | A | 20 | A |
| 21 | B | 21 | B | 21 | C | 21 | C |
| 22 | A | 22 | A | 22 | A | 22 | A |
| 23 | 17/15(c) | 23 | A | 23 | B | 23 | D |
| 24 | B | 24 | A | 24 | D | 24 | D |
| 25 | A | 25 | C | 25 | D | 25 | B |
| 26 | A | 26 | A | 26 | D | 26 | B |
| 27 | C | 27 | C | 27 | A | 27 | A |
| 28 | C | 28 | C | 28 | B | 28 | C |
| 29 | A | 29 | A | 29 | A | 29 | C |
| 30 | B | 30 | D | 30 | A | 30 | B |
| 31 | D | 31 | D | 31 | A | 31 | A |
| 32 | D | 32 | B | 32 | C | 32 | 17/15(C) |
| 33 | D | 33 | B | 33 | A | 33 | B |
| 34 | A | 34 | A | 34 | C | 34 | A |
| 35 | B | 35 | C | 35 | C | 35 | A |
| 36 | A | 36 | C | 36 | A | 36 | C |
| 37 | A | 37 | B | 37 | D | 37 | C |
| 38 | A | 38 | A | 38 | D | 38 | A |
| 39 | C | 39 | 17/15(c) | 39 | B | 39 | B |
| 40 | A | 40 | B | 40 | B | 40 | D |
| 41 | C | 41 | A | 41 | A | 41 | D |
| 42 | C | 42 | A | 42 | C | 42 | D |
| 43 | A | 43 | C | 43 | C | 43 | A |
| 44 | D | 44 | C | 44 | B | 44 | B |
| 45 | D | 45 | A | 45 | A | 45 | A |
| 46 | B | 46 | B | 46 | 17/15(C) | 46 | A |
| 47 | B | 47 | D | 47 | B | 47 | A |
| 48 | A | 48 | D | 48 | A | 48 | C |
| 49 | C | 49 | D | 49 | A | 49 | A |
| 50 | C | 50 | A | 50 | C | 50 | C |
| Sec-II | Sec-II | Sec-II | Sec-II | ||||
| 1 | C | 1 | A | 1 | A | 1 | D |
| 2 | C | 2 | C | 2 | B | 2 | A |
| 3 | D | 3 | C | 3 | C | 3 | A |
| 4 | B | 4 | D | 4 | C | 4 | A |
| 5 | D | 5 | B | 5 | D | 5 | C |
| 6 | A | 6 | D | 6 | A | 6 | C |
| 7 | B | 7 | A | 7 | C | 7 | C |
| 8 | C | 8 | A | 8 | C | 8 | D |
| 9 | C | 9 | A | 9 | D | 9 | B |
| 10 | D | 10 | C | 10 | B | 10 | D |
| 11 | A | 11 | C | 11 | D | 11 | A |
| 12 | C | 12 | C | 12 | A | 12 | B |
| 13 | C | 13 | D | 13 | A | 13 | C |
| 14 | D | 14 | B | 14 | A | 14 | C |
| 15 | B | 15 | D | 15 | C | 15 | D |
| 16 | D | 16 | A | 16 | C | 16 | A |
| 17 | A | 17 | B | 17 | C | 17 | C |
| 18 | A | 18 | C | 18 | D | 18 | C |
| 19 | A | 19 | C | 19 | B | 19 | D |
| 20 | C | 20 | D | 20 | D | 20 | B |
| 21 | A | 21 | D | 21 | C | 21 | D |
| 22 | B | 22 | B | 22 | D | 22 | C |
| 23 | D | 23 | B | 23 | A | 23 | B |
| 24 | A | 24 | B | 24 | D | 24 | A |
| 25 | C | 25 | A | 25 | A | 25 | A |
| 26 | B | 26 | B | 26 | C | 26 | A |
| 27 | B | 27 | C | 27 | B | 27 | C |
| 28 | C | 28 | D | 28 | D | 28 | B |
| 29 | D | 29 | C | 29 | B | 29 | B |
| 30 | A | 30 | B | 30 | B | 30 | A |
| 31 | D | 31 | A | 31 | B | 31 | B |
| 32 | A | 32 | A | 32 | A | 32 | D |
| 33 | C | 33 | A | 33 | B | 33 | A |
| 34 | B | 34 | C | 34 | C | 34 | C |
| 35 | D | 35 | B | 35 | D | 35 | B |
| 36 | B | 36 | B | 36 | C | 36 | B |
| 37 | B | 37 | A | 37 | B | 37 | C |
| 38 | B | 38 | B | 38 | A | 38 | D |
| 39 | A | 39 | D | 39 | A | 39 | A |
| 40 | B | 40 | A | 40 | A | 40 | D |
| 41 | C | 41 | C | 41 | C | 41 | A |
| 42 | D | 42 | B | 42 | B | 42 | C |
| 43 | C | 43 | B | 43 | B | 43 | B |
| 44 | B | 44 | C | 44 | A | 44 | D |
| 45 | A | 45 | D | 45 | B | 45 | B |
| 46 | A | 46 | A | 46 | D | 46 | B |
| 47 | A | 47 | D | 47 | A | 47 | B |
| 48 | C | 48 | A | 48 | C | 48 | A |
| 49 | B | 49 | C | 49 | B | 49 | B |
| 50 | B | 50 | B | 50 | B | 50 | C |
| Sec-III | Sec-III | Sec-III | Sec-III | ||||
| 1 | D | 1 | D | 1 | D | 1 | C |
| 2 | A | 2 | B | 2 | C | 2 | A |
| 3 | D | 3 | B | 3 | D | 3 | B |
| 4 | B | 4 | C | 4 | A | 4 | D |
| 5 | C | 5 | C | 5 | C | 5 | B |
| 6 | D | 6 | D | 6 | C | 6 | D |
| 7 | B | 7 | C | 7 | A | 7 | A |
| 8 | B | 8 | D | 8 | B | 8 | D |
| 9 | C | 9 | A | 9 | D | 9 | B |
| 10 | C | 10 | C | 10 | B | 10 | C |
| 11 | D | 11 | C | 11 | D | 11 | D |
| 12 | C | 12 | A | 12 | A | 12 | B |
| 13 | D | 13 | B | 13 | D | 13 | B |
| 14 | A | 14 | D | 14 | B | 14 | C |
| 15 | C | 15 | B | 15 | C | 15 | C |
| 16 | C | 16 | D | 16 | D | 16 | D |
| 17 | A | 17 | A | 17 | B | 17 | C |
| 18 | B | 18 | D | 18 | B | 18 | D |
| 19 | D | 19 | B | 19 | C | 19 | A |
| 20 | B | 20 | C | 20 | C | 20 | C |
Source: Panacea IES/GATE Institute Delhi (www.panaceainstitute.org.in)
Tags: BSNL JTO, Government Jobs, Public Sector Jobs
section 1-27
section 2-29
section 3-11
i from obc cat.
may i get qualify in jto……..
Pushottam,
Yes it seems you will be above expected cut off for OBC. But remember – these are just expected cut off and results vary from year to year.
EduDost
section1-32
section2-23
section3-15
i’m in general category
may i get qualify in jto
Pushkar – We can only guess as we do not know the competitive scenario this year. And our guess is that you have less marks in Section 2. Edudost
[WORDPRESS HASHCASH] The poster sent us ’0 which is not a hashcash value.
sec1-11.5
sec2-13.5
sec3-7.5 im from gm can i ve any chance’s of getting………pls do mail me……
sir ,
i score 20.25(sec-1) in sc cat.
14.75(sec-2)
6.25(sec3)
have i any chance ?
sir ,
i score 13.25(sec-1) in gen cat.
18.75(sec-2)
10(sec3)
have i any chance
i will score sec1- 12 marks, sec2- 20 marks, sec3- 16 marks. i am sc candidate. Is there chance of my selection
sec 1- 29
sec-2- 29
sec3- 1.50
have any chance?
i am in obc
sir i’ve scored
sec-1– 31.5
sec-2–40.25
sec-3–11.25
i m 4m general category what r my chances???
buddhe ho jaega tera,net pe jyada mu mat mara kar………..
sir my score is sec1 28,sec2 28,sec3 10
Hi,
For BSNL Telecom examination, the key given gives me a score of around 85.I am from general category.
SEC 1—38.75
SEC 2–33.75
SEC 3–11.50
So can u please tell me if i have a decent chance?? also when do u think will the results be out? Thank u so much—-
Yours,
Mutthuswamy
sir ,
i score 46.75 in sc cat.
25 (sec-1)
13.75 (sec-2)
8 (sec3)
have i any chance ?
AS paper pattern was changed and also it was of 180 marks, I think the cutoff for general category will be 55-60 . and for OBC it will be about 45-50.
ian getting sec1-40 sec2-25 src3-11.5 what are my chances pls reply i belong to general cat
jto exam
1part 22mark
2part 18mark
3part 3mark
10 question doubt total mark may be 45
sc category
jto exam
1part 22mark
2part 18mark
3part 3mark
10 question doubt total mark may be 45
sc category
pls say about my result
jto exam
1part 22mark
2part 18mark
3part 3mark
10 question doubt total mark may be 45
sc category
in sec 1 -20
sec 2 30
sec 3 3.75
so is there any chance for me as i am from gen category…………..plz tell me plz……
Hi,
My total score is around 80.
Sec 1 — 35
sec-2 — 30
sec 3 — 13
can anybody please tell me yaar is i can make the cut… i am from general category friends.
Please somebody reply
my section scores r:
1>>19.5
2>>31
3>>11
A total of 61.5….
wot r my chances??
hey..will there be sectional cutoff…i m askin just coz last yr’s result doesnt make any sense(if there was section cutoff)…the last person in the rank list(3141th rank had only 35.5 marks….just check it out yourselves….
hi,
sir my jto 2009 score is sec.1 26, sec.2 28, sec.3 8.5. i m related to sc cat. plz say about my result.
Sir,
I belong to OBC & I got total 70.75 marks, SEC1-43.5, SEC2-21, SEC-3 6.25. Is there any chance of selection for me?
My reg no is 01/24/300/23515. I belong to SC category. my score is
section I 19.75
section II 24.5
section III 6.5
total 50.75
my status is UNSUCCESSFULL. My category colum is empty.
what is the problem…?
My mark is below the cut-off for SC category…?
wht is SC cat cuttoff marks in jto
Dear only cuttooff is ,,,,
1- 15
2- 16
3 – 4
For General .
So enjoy Everyone , who will get more than this.
My reg no is 01/18/300/17615. I belong to SC category. My scores are

section I -> 19.75
section II -> 21.5
section III -> 10.5
total 51.5
My status is UNSUCCESSFUL. The category column doesn’t display my category.
what is the cuttoff mark for OBC
My reg no is 01/24/300/23515. I belong to SC category. my score is
section I 19.75
section II 24.5
section III 6.5
total 50.75
my status is UNSUCCESSFULL
My mark is below the cut-off for SC category…?
Is there any waiting list…?