<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education India World &#187; BITS</title>
	<atom:link href="http://www.educationindiaworld.com/tag/bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationindiaworld.com</link>
	<description>Education India &#124; Results &#124; Exams &#124; Admission &#124; Career</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BITSAT 2010 Results at www.bitsadmission.com, BITSAT 2010 Admission Result, BITSAT Iteration-I Degree Result</title>
		<link>http://www.educationindiaworld.com/2010/07/01/bitsat-2010-results-at-www-bitsadmission-com-bitsat-2010-admission-result-bitsat-iteration-i-degree-result/</link>
		<comments>http://www.educationindiaworld.com/2010/07/01/bitsat-2010-results-at-www-bitsadmission-com-bitsat-2010-admission-result-bitsat-iteration-i-degree-result/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:46:48 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[BITS]]></category>
		<category><![CDATA[bits admission]]></category>
		<category><![CDATA[bits pilani]]></category>
		<category><![CDATA[Bits Pilani Admissions]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[BITSAT 2010]]></category>
		<category><![CDATA[bitsat 2010 results]]></category>
		<category><![CDATA[bitsat cutoff]]></category>

		<guid isPermaLink="false">http://www.educationindiaworld.com/?p=6283</guid>
		<description><![CDATA[Birla Institute of Technology &#38; Science, Bits Pilani has been declared its BITSAT 2010 Admission Result or BITSAT Iteration-I Degree Result or BITSAT 2010 Results today on 1st July 2010 at at 1.30 PM. Get your BITSAT 2010 Admission Result or BITSAT Iteration-I Degree Result or BITSAT 2010 Results from the given links or at [...]]]></description>
			<content:encoded><![CDATA[<p>Birla Institute of Technology &amp; Science, <a href="http://www.educationindiaworld.com/tag/bits-pilani/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bits pilani">Bits Pilani</a> has been declared its <a href="http://www.educationindiaworld.com/tag/bitsat-2010/" class="st_tag internal_tag" rel="tag" title="Posts tagged with BITSAT 2010">BITSAT 2010</a> Admission Result or <a href="http://www.educationindiaworld.com/tag/bitsat/" class="st_tag internal_tag" rel="tag" title="Posts tagged with BITSAT">BITSAT</a> Iteration-I Degree Result or <a href="http://www.educationindiaworld.com/tag/bitsat-2010-results/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bitsat 2010 results">BITSAT 2010 Results</a> today on 1st July 2010 at at 1.30 PM. Get your BITSAT 2010 Admission Result or BITSAT Iteration-I Degree Result or <a href="http://www.educationindiaworld.com/tag/bitsat-2010-results/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bitsat 2010 results">BITSAT 2010 Results</a> from the given links or at its pilani website &#8211; www.bitsadmission.com</p>
<blockquote><p>BITSAT Admission Result 2010 &#8211; <a href="http://www.bitsadmission.com/bitsat/bitsatmain.htm" target="_blank">http://www.bitsadmission.com/bitsat/bitsatmain.htm</a></p></blockquote>

	Tags: <a href="http://www.educationindiaworld.com/tag/bits/" title="BITS" rel="tag">BITS</a>, <a href="http://www.educationindiaworld.com/tag/bits-admission/" title="bits admission" rel="tag">bits admission</a>, <a href="http://www.educationindiaworld.com/tag/bits-pilani/" title="bits pilani" rel="tag">bits pilani</a>, <a href="http://www.educationindiaworld.com/tag/bits-pilani-admissions/" title="Bits Pilani Admissions" rel="tag">Bits Pilani Admissions</a>, <a href="http://www.educationindiaworld.com/tag/bitsat/" title="BITSAT" rel="tag">BITSAT</a>, <a href="http://www.educationindiaworld.com/tag/bitsat-2010/" title="BITSAT 2010" rel="tag">BITSAT 2010</a>, <a href="http://www.educationindiaworld.com/tag/bitsat-2010-results/" title="bitsat 2010 results" rel="tag">bitsat 2010 results</a>, <a href="http://www.educationindiaworld.com/tag/bitsat-cutoff/" title="bitsat cutoff" rel="tag">bitsat cutoff</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.educationindiaworld.com/2010/07/01/bitsat-2010-results-at-www-bitsadmission-com-bitsat-2010-admission-result-bitsat-iteration-i-degree-result/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BITSAT 2009 Result &#8211; BITS Pilani &#8211; bitsadmission Test 2009 : BITSAT Results</title>
		<link>http://www.educationindiaworld.com/2009/07/01/bitsat-2009-result-bits-pilani-bitsadmission-test-2009-bitsat-results/</link>
		<comments>http://www.educationindiaworld.com/2009/07/01/bitsat-2009-result-bits-pilani-bitsadmission-test-2009-bitsat-results/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:46:13 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Admission Test 2009 BITS Pilani]]></category>
		<category><![CDATA[BITS]]></category>
		<category><![CDATA[BITSAT]]></category>

		<guid isPermaLink="false">http://www.edudost.com/?p=1154</guid>
		<description><![CDATA[BITSAT 2009 Result which is the online entrance examination conducted by BITS, Pilani. The Candidates marks report has been announced by BITSAT-2009. Results of Birla Institute of Technology [B.I.T.S] Integrated First Degree Admission Test results for the year 2009 have been announced. Students who had appeared for the BITSAT admission test can now know their [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.educationindiaworld.com/tag/bitsat/" class="st_tag internal_tag" rel="tag" title="Posts tagged with BITSAT">BITSAT</a> 2009 Result </span></span>which is the online entrance examination conducted by <a href="http://www.educationindiaworld.com/tag/bits/" class="st_tag internal_tag" rel="tag" title="Posts tagged with BITS">BITS</a>, Pilani. The Candidates marks report has been announced by BITSAT-2009.<span id="more-1154"></span></p>
<p><img class="alignleft size-full wp-image-1155" title="New Picture (1)" src="http://www.edudost.com/wp-content/uploads/2009/07/New-Picture-11.bmp" alt="New Picture (1)" width="173" height="144" /></p>
<p>Results of Birla Institute of Technology [B.I.T.S] Integrated First Degree Admission Test results for the year 2009 have been announced. Students who had appeared for the BITSAT admission test can now know their results  BITSAT 2009 Results .</p>
<p>Deadline to receive completed application forms at the Birla Institute of Technology &amp; Sciences Admissions office is 30th June, 2009 following which the First Iteration of admissions leading to Announcement of admission and waitlist offers will be on 1st July 2009 .<br />
Deadline for payment of advance fees has been set as 11th July 2009 .</p>
<p>BITS admissions test is accepted by the 3 BITS campuses in Pilani, Goa &amp; Hyderabad.<br />
Courses on offer include Bachelor of Engineering B.E in Chemical, Civil, Computer Science, Electrical &amp; Electronics, Electronics &amp; Instrumentation and Mechanical branches.</p>
<blockquote><p>Students can check their Marks of BITSAT-2009 by a Click on this [ <a href="http://www.bitsadmission.com/bitsat/CANDIDATESCORE/Appno.asp" target="_blank"><strong>Link </strong></a>]</p></blockquote>
<p>For more information about the examination and information related to the examination BITSAT please visit: <a href="http://www.bitsadmission.com/bitsat/bitsatmain.htm" target="_blank"><span style="text-decoration: underline;"><strong>BITSAT 2009</strong></span></a></p>
<p>We wish <strong>All the Best to all of you from Edudost</strong>.You can also share this information with others and can leave your Comments below.</p>

	Tags: <a href="http://www.educationindiaworld.com/tag/admission-test-2009-bits-pilani/" title="Admission Test 2009 BITS Pilani" rel="tag">Admission Test 2009 BITS Pilani</a>, <a href="http://www.educationindiaworld.com/tag/bits/" title="BITS" rel="tag">BITS</a>, <a href="http://www.educationindiaworld.com/tag/bitsat/" title="BITSAT" rel="tag">BITSAT</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.educationindiaworld.com/2009/07/01/bitsat-2009-result-bits-pilani-bitsadmission-test-2009-bitsat-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 5/22 queries in 1.320 seconds using disk: basic
Object Caching 631/666 objects using disk: basic

Served from: www.educationindiaworld.com @ 2012-02-05 15:26:26 -->
