<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education India World &#187; Class X</title>
	<atom:link href="http://www.educationindiaworld.com/tag/class-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationindiaworld.com</link>
	<description>Education India &#124; Results &#124; Exams &#124; Admission &#124; Career</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NIOS Result 2011 declared</title>
		<link>http://www.educationindiaworld.com/2011/12/16/nios-result-2011-declared/</link>
		<comments>http://www.educationindiaworld.com/2011/12/16/nios-result-2011-declared/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:13:18 +0000</pubDate>
		<dc:creator>Nanditha</dc:creator>
				<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Class X]]></category>
		<category><![CDATA[Class XII]]></category>
		<category><![CDATA[nios]]></category>
		<category><![CDATA[Result 2011]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.educationindiaworld.com/?p=12854</guid>
		<description><![CDATA[National Institute of Open Schooling (NIOS) October 2011 Examination results  published on 16/12/2011. Here you will get the NIOS Secondary (Class X) &#38; (Class XII) Result 2011. NIOS Result 2011 declared on the official website: www.nios.ac.in. Official website of NIOS: http://www.nios.ac.in/ Direct link to get the NIOS Secondary (Class X), Sr. Secondary (Class XII) October [...]]]></description>
			<content:encoded><![CDATA[<p>National Institute of Open Schooling (<a href="http://www.educationindiaworld.com/tag/nios/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nios">NIOS</a>) October 2011 Examination results  published on 16/12/2011. Here you will get the <a href="http://www.educationindiaworld.com/tag/nios/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nios">NIOS</a> <a href="http://www.educationindiaworld.com/tag/secondary/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Secondary">Secondary</a> (<a href="http://www.educationindiaworld.com/tag/class-x/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Class X">Class X</a>) &amp; (<a href="http://www.educationindiaworld.com/tag/class-xii/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Class XII">Class XII</a>) <a href="http://www.educationindiaworld.com/tag/result-2011/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Result 2011">Result 2011</a>. <a href="http://www.educationindiaworld.com/tag/nios/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nios">NIOS</a> Result 2011 declared on the official website: www.<a href="http://www.educationindiaworld.com/tag/nios/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nios">nios</a>.ac.in.</p>
<blockquote><p>Official website of NIOS: <a href="http://www.nios.ac.in/">http://www.nios.ac.in/</a></p>
<p>Direct link to get the NIOS Secondary (Class X), Sr. Secondary (Class XII) October 2011 Examination: <a href="http://www.results.nios.ac.in/">http://www.results.nios.ac.in/</a></p></blockquote>
<p>Candidates you will also get the NIOS Secondary (Class X) and Sr. Secondary (Class XII) October 2011 Examination through SMS.</p>
<p><strong>Follow thesteps for NIOS Result 2011 through SMS:</strong></p>
<p>For <strong>Class XII</strong> &#8211; Type &#8211; NIOS12 &lt;rollno&gt; and send it to any one of the following No.</p>
<p>The Numbers are 5676750 , 52424, 58888, 56263</p>
<p>For<strong> Class X</strong> &#8211; Type &#8211; NIOS10 &lt;rollno&gt; and send it to any one of the following No.</p>
<p>The Numbers are 5676750 , 52424, 58888, 56263</p>
<p><strong>By dialing NIO</strong>S Learner Support Centre (Toll Free) &#8211; 18001809393</p>
<p><em><strong>Readers you can share your NIOS Result by giving the comments below.</strong></em></p>

	Tags: <a href="http://www.educationindiaworld.com/tag/class-x/" title="Class X" rel="tag">Class X</a>, <a href="http://www.educationindiaworld.com/tag/class-xii/" title="Class XII" rel="tag">Class XII</a>, <a href="http://www.educationindiaworld.com/tag/nios/" title="nios" rel="tag">nios</a>, <a href="http://www.educationindiaworld.com/tag/result-2011/" title="Result 2011" rel="tag">Result 2011</a>, <a href="http://www.educationindiaworld.com/tag/secondary/" title="Secondary" rel="tag">Secondary</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.educationindiaworld.com/2011/12/16/nios-result-2011-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajeduboard results &#8211; Rajasthan Secondary Result 2009</title>
		<link>http://www.educationindiaworld.com/2009/07/06/rajeduboard-results-rajasthan-secondary-result-2009/</link>
		<comments>http://www.educationindiaworld.com/2009/07/06/rajeduboard-results-rajasthan-secondary-result-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Class X]]></category>
		<category><![CDATA[Rajasthan Results]]></category>
		<category><![CDATA[State Rajasthan]]></category>

		<guid isPermaLink="false">http://www.edudost.com/?p=1198</guid>
		<description><![CDATA[Rajeduboard results OR Rajasthan Secondary Result 2009 for Class X are announced on July 6, 2009 at 4 PM by Rajasthan Board. The Rajasthan Board Results will be available at following websites: Click on the links below for Exam results of Rajasthan Class X Announced on July 6, 2009 at 16:00 Hrs. Rajasthan Board Examination Results [...]]]></description>
			<content:encoded><![CDATA[<p>Rajeduboard results OR Rajasthan <a href="http://www.educationindiaworld.com/tag/secondary/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Secondary">Secondary</a> Result 2009 for <a href="http://www.educationindiaworld.com/tag/class-x/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Class X">Class X</a> are announced on July 6, 2009 at 4 PM by Rajasthan Board. The Rajasthan Board Results will be available at following websites:<span id="more-1198"></span></p>
<blockquote><p><strong>Click on the links below for <a href="http://www.educationindiaworld.com/tag/exam-results/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Exam Results">Exam results</a> of Rajasthan Class X</strong></p>
<p><span style="color: #ff0000;"><strong>Announced on July 6, 2009 at 16:00 Hrs.</strong></span></p>
<p><strong><a href="http://rajresults.nic.in/" target="_blank">Rajasthan Board Examination Results Link 1</a></strong></p>
<p><strong><a href="http://rajeduboard.nic.in/" target="_blank">Secondary Result 2009 Rajasthan Link 2</a></strong></p></blockquote>
<p>Share your Rajasthan Class X results with us and other readers of Edudost and discuss your Exam results.</p>

	Tags: <a href="http://www.educationindiaworld.com/tag/class-x/" title="Class X" rel="tag">Class X</a>, <a href="http://www.educationindiaworld.com/tag/exam-results/" title="Exam Results" rel="tag">Exam Results</a>, <a href="http://www.educationindiaworld.com/tag/rajasthan-results/" title="Rajasthan Results" rel="tag">Rajasthan Results</a>, <a href="http://www.educationindiaworld.com/tag/state-rajasthan/" title="State Rajasthan" rel="tag">State Rajasthan</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.educationindiaworld.com/2009/07/06/rajeduboard-results-rajasthan-secondary-result-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Class 10 Board or Class X Board will be made optional?</title>
		<link>http://www.educationindiaworld.com/2009/06/26/when-the-class-10-board-or-class-x-board-will-be-made-optional/</link>
		<comments>http://www.educationindiaworld.com/2009/06/26/when-the-class-10-board-or-class-x-board-will-be-made-optional/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Class X]]></category>
		<category><![CDATA[X Board]]></category>

		<guid isPermaLink="false">http://www.edudost.com/?p=1036</guid>
		<description><![CDATA[You want to know when the Class 10 Board or Class X Board will be made optional? or Whe the Class X board will be scrapped? If you are currently in Class X &#8211; there is a bad news for you. The recent proposal of HRD Minister Kapil Sibal will not apply for the current [...]]]></description>
			<content:encoded><![CDATA[<p>You want to know when the Class 10 Board or Class <a href="http://www.educationindiaworld.com/tag/x-board/" class="st_tag internal_tag" rel="tag" title="Posts tagged with X Board">X Board</a> will be made optional? or Whe the Class <a href="http://www.educationindiaworld.com/tag/x-board/" class="st_tag internal_tag" rel="tag" title="Posts tagged with X Board">X board</a> will be scrapped? If you are currently in <a href="http://www.educationindiaworld.com/tag/class-x/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Class X">Class X</a> &#8211; there is a bad news for you. The recent proposal of HRD Minister <a href="http://www.educationindiaworld.com/tag/kapil-sibal/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kapil Sibal">Kapil Sibal</a> will not apply for the current back of about 1.5 crore students who are at present in Class 10.<span id="more-1036"></span></p>
<p>However if you are in Class 9th now &#8211; you may be just lucky enough &#8211; if all the state boards cooperate &#8211; to have the class X board optional. And those who are in Class 8th or belwo can be assured of relief.</p>
<p>What do you say &#8211; write your comments below about the class X board being scrapped.</p>

	Tags: <a href="http://www.educationindiaworld.com/tag/class-x/" title="Class X" rel="tag">Class X</a>, <a href="http://www.educationindiaworld.com/tag/x-board/" title="X Board" rel="tag">X Board</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.educationindiaworld.com/2009/06/26/when-the-class-10-board-or-class-x-board-will-be-made-optional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapil Sibal &#8211; Scrap Class 10 board exams</title>
		<link>http://www.educationindiaworld.com/2009/06/26/kapil-sibal-scrap-class-10-board-exams/</link>
		<comments>http://www.educationindiaworld.com/2009/06/26/kapil-sibal-scrap-class-10-board-exams/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Boards]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Class X]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[X Board]]></category>

		<guid isPermaLink="false">http://www.edudost.com/?p=1032</guid>
		<description><![CDATA[Kapil Sibal the HRD Minister says Scrap Class 10 board exams. A move that could provide relief to Class X students, Union human resource development minister Kapil Sibal is planning to scrap the Class X board examination. Kapil Sibal said the examination-based system was a source of trauma for both parents and students. According to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.educationindiaworld.com/tag/kapil-sibal/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kapil Sibal">Kapil Sibal</a></strong> the HRD Minister says Scrap <strong>Class 10 board exams</strong>. A move that could provide relief to <strong><a href="http://www.educationindiaworld.com/tag/class-x/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Class X">Class X</a></strong> students, Union human resource development minister Kapil Sibal is planning to scrap the <strong>Class <a href="http://www.educationindiaworld.com/tag/x-board/" class="st_tag internal_tag" rel="tag" title="Posts tagged with X Board">X board</a></strong> examination.<span id="more-1032"></span></p>
<p><img class="alignleft size-full wp-image-1033" title="no exams" src="http://www.edudost.com/wp-content/uploads/2009/06/no-exams.jpg" alt="no exams" width="200" height="200" />Kapil Sibal said the examination-based system was a source of trauma for both parents and students.</p>
<p>According to the minister, since the student continued in the same school even after Class 10, board exams were not required.</p>
<blockquote><p><em><strong>“There has to be an alternative system other than exams&#8230;It&#8217;s a decision we will take after consultations with schools” -</strong> Union human resource development minister Kapil Sibal</em></p></blockquote>
<p><em><span style="font-style: normal;">The HRD ministry will consult and take into confidence the state education boards before taking a final decision. It may be recalled that in a related move Yashpal Commitee has also recently reporrted about the reforms in higher education.</span></em></p>
<p><em><span style="font-style: normal;"><strong>How practical it is to scrap Class X exam?</strong></span></em></p>
<p><em><span style="font-style: normal;">Scrapping does not means that Class 10th Board will be scrapped alltogather &#8211; it will only become optional. There are many who discontinue the studies or take vocational courses after class X &#8211; they will still take <strong>X Board</strong>.</span></em></p>
<p><em><span style="font-style: normal;">Though minister has said scrap the exam and replace it with a Grade or Percentile system like in USA and UK &#8211; it is not a practicle move. Considering the diversity we have there will be enormous mismatch. Consider a case where a student has &#8220;Grade A&#8221; from a highly competitive Delhi based school to a &#8220;Grade A&#8221; from a school in Bihar. In comparative grading both candidates will &#8220;Grade A&#8221; but will sure have a vast difference in their abilities.</span></em></p>
<p><em><span style="font-style: normal;">So unless we have a uniformity in the selection (of students) and delivery (of teaching) any excercise to give grades will be comparing apples and oranges.</span></em></p>
<p><em><span style="font-style: normal;">Students have to take stress at some point in time &#8211; whether age of 15 when they are in 10th or at age of 17 when they are in 12th? Making exam options will not serve the purpose and it may make some students uncompetitive &#8211; the experts feel.</span></em></p>
<p><em><span style="font-style: normal;">What is the opinion of our readers? Write in the comments below?</span></em></p>

	Tags: <a href="http://www.educationindiaworld.com/tag/class-x/" title="Class X" rel="tag">Class X</a>, <a href="http://www.educationindiaworld.com/tag/kapil-sibal/" title="Kapil Sibal" rel="tag">Kapil Sibal</a>, <a href="http://www.educationindiaworld.com/tag/x-board/" title="X Board" rel="tag">X Board</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.educationindiaworld.com/2009/06/26/kapil-sibal-scrap-class-10-board-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 9/26 queries in 1.123 seconds using disk: basic
Object Caching 934/966 objects using disk: basic

Served from: www.educationindiaworld.com @ 2012-02-05 15:28:29 -->
